AUTORIDERS INTERNATIONAL LIMITED having CIN L70120MH1985PLC037017 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 4,901,400. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AUTORIDERS INTERNATIONAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of AUTORIDERS INTERNATIONAL LIMITED are Pankil Balendrabhai Amin and Pankil Balendrabhai Amin.
AUTORIDERS INTERNATIONAL LIMITED ' Corporate Identification Number (CIN) is L70120MH1985PLC037017 and its registration number is 037017. Users may contact AUTORIDERS INTERNATIONAL LIMITED on its Email address - complianceofficer@autoriders.in Registered address of AUTORIDERS INTERNATIONAL LIMITED is 4a vikas center 104s v road santacruz west,mumbai,maharashtra,india-400054. Current status of AUTORIDERS INTERNATIONAL LIMITED is - Active.
as on 07/31/1985
as on 07/31/1985
CIN | L70120MH1985PLC037017 |
---|---|
Company Status | Active |
Registration Number | 037017 |
Date of Incorporation | 07/31/1985 |
RoC | ROC Mumbai |
Company Age | 39 years & 275 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 4901400 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | complianceofficer@autoriders.in |
---|---|
Address | 4A VIKAS CENTER 104S V ROAD SANTACRUZ WEST MUMBAI Maharashtra India 400054 |
Website | autoriders.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/01/2022 | *****4897J | 3 years | ||
Director | 04/01/2015 | *****6483J | 10 years | ||
Director | 01/01/1900 | *****3202R | 125 years | ||
Director | 12/18/2020 | 00482043 | *****6555Q | 3 years | |
Director | 12/18/2020 | 08722297 | *****0696E | 3 years | |
Director | 12/18/2020 | 08720296 | *****4669P | 3 years | |
Director | 09/30/2021 | 07813604 | *****8163G | 1 years | |
Director | 06/25/2002 | 00491027 | *****2782A | 21 years | |
Director | 01/08/2021 | *****8623E | 3 years | ||
Director | 09/22/2022 | 00491027 | *****2782A | 1 years | |
Director | 05/09/2023 | 07813604 | 1 years | ||
Director | 03/14/2024 | *****0143B | 0 years | ||
Director | 09/14/2023 | 09080259 | *****9839P | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra | |
Active
|
4,901,400 | 1 | Maharashtra |
Others
No. of Loans: 132
Total Amount: 589,593,313.00 cr
Axis Bank Limited
No. of Loans: 13
Total Amount: 11,750,000.00 cr
YES BANK LIMITED
No. of Loans: 16
Total Amount: 56,354,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 20,000,000.00 cr
SUNDARAM FINANCE LIMITED
No. of Loans: 59
Total Amount: 35,011,960.00 cr
SUNDARAM FINANCE LTD
No. of Loans: 10
Total Amount: 6,680,613.00 cr
HDFC BANK LIMITED
No. of Loans: 7
Total Amount: 10,152,000.00 cr
THE KARUR VYSYA BANK LTD.
No. of Loans: 2
Total Amount: 85,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 17 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | Ghatkopar East, | 1,800,000 | 24 Jul, 2024 | - | - | Open |
Others | Ghatkopar East, | 1,750,000 | 24 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 1,000,000 | 18 Jul, 2024 | - | - | Open |
Others | CHENNAI | 700,000 | 29 May, 2024 | - | - | Open |
Others | MARATHE MARG , PRABHADEVI | 45,800,000 | 06 May, 2024 | - | - | Open |
Axis Bank Limited | 550,000 | 08 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 550,000 | 05 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 600,000 | 09 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 550,000 | 05 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 550,000 | 05 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 600,000 | 09 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 600,000 | 09 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 600,000 | 09 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 600,000 | 09 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 550,000 | 22 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 2,500,000 | 22 Feb, 2024 | - | - | Open | |
Axis Bank Limited | 2,500,000 | 23 Jan, 2024 | - | - | Open | |
Axis Bank Limited | 1,000,000 | 28 Dec, 2023 | - | - | Open | |
Others | CHENNAI | 2,100,000 | 27 Nov, 2023 | - | - | Open |
Others | CHENNAI | 2,100,000 | 27 Nov, 2023 | - | - | Open |
Others | te, Guindy | 5,500,000 | 07 Dec, 2023 | - | - | Open |
Others | 1,780,000 | 09 Nov, 2023 | - | - | Open | |
Others | 4,400,000 | 13 Nov, 2023 | - | - | Open | |
Others | 1,780,000 | 20 Oct, 2023 | - | - | Open | |
Others | 1,780,000 | 14 Oct, 2023 | - | - | Open | |
Others | 17,000,000 | 25 Sep, 2023 | - | - | Open | |
Others | Ghatkopar East, | 2,010,000 | 30 Aug, 2023 | - | - | Open |
Others | Ghatkopar East, | 4,050,000 | 21 Aug, 2023 | - | - | Open |
Others | Ghatkopar East, | 3,560,000 | 11 Aug, 2023 | - | - | Open |
Others | Ghatkopar East, | 3,560,000 | 11 Aug, 2023 | - | - | Open |
Others | Ghatkopar East, | 2,160,000 | 27 Jul, 2023 | - | - | Open |
YES BANK LIMITED | 3,250,000 | 17 May, 2023 | - | - | Open | |
Others | Ghatkopar East, | 1,790,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,750,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,750,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,750,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,550,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,790,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,790,000 | 18 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 24 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 24 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 24 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 24 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 24 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 12,264,000 | 28 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 650,000 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 2,063,430 | 11 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,755,275 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 800,000 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 3,369,600 | 11 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 3,369,600 | 11 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 500,000 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,752,583 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 3,369,600 | 11 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 2,063,430 | 11 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 1,755,275 | 12 Apr, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 23 Feb, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 23 Feb, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 23 Feb, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 23 Feb, 2023 | - | - | Open |
Others | Ghatkopar East, | 600,000 | 23 Feb, 2023 | - | - | Open |
Others | Ghatkopar East, | 22,500,000 | 03 Mar, 2023 | - | - | Open |
Others | Shanti Nagar | 3,900,000 | 25 Feb, 2023 | - | - | Open |
Others | Shanti Nagar | 7,800,000 | 15 Feb, 2023 | - | - | Open |
Others | 9,750,000 | 19 Jan, 2023 | - | - | Open | |
Others | 30,000,000 | 17 Feb, 2023 | - | - | Open | |
Others | 2,300,000 | 19 Jan, 2023 | - | - | Open | |
YES BANK LIMITED | 2,400,000 | 02 Feb, 2023 | - | - | Open | |
Others | 2,900,000 | 12 Jan, 2023 | - | - | Open | |
Others | 2,900,000 | 12 Jan, 2023 | - | - | Open | |
Others | 2,900,000 | 12 Jan, 2023 | - | - | Open | |
Others | 15,200,000 | 19 Aug, 2022 | - | - | Open | |
Others | 3,800,000 | 09 Sep, 2022 | - | - | Open | |
Others | 5,700,000 | 01 Sep, 2022 | - | - | Open | |
Others | 7,600,000 | 21 Sep, 2022 | - | - | Open | |
Others | 3,800,000 | 05 Sep, 2022 | - | - | Open | |
Others | 5,700,000 | 12 Sep, 2022 | - | - | Open | |
Others | 1,900,000 | 09 Sep, 2022 | - | - | Open | |
State Bank of India | VASAI TALUKA IND EST PREMI AP-GAVRAIPADA TAL-VASAI (E),DIST.PALGHAR Branch Code :06839 | 20,000,000 | 29 Sep, 2022 | - | 02 Feb, 2023 | Closed |
Others | 1,800,000 | 10 Jun, 2022 | - | - | Open | |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 1,700,000 | 30 Jun, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 3,000,000 | 29 Jun, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 3,000,000 | 29 Jun, 2022 | - | - | Open |
Others | 1,600,000 | 11 Jul, 2022 | - | - | Open | |
Others | 1,600,000 | 11 Jul, 2022 | - | - | Open | |
Others | 1,200,000 | 30 Jun, 2022 | - | - | Open | |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 3,400,000 | 22 Jun, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 8,200,000 | 31 Mar, 2022 | - | - | Open |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 1,600,000 | 19 Mar, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 4,800,000 | 29 Mar, 2022 | - | - | Open |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 2,480,000 | 21 Mar, 2022 | - | - | Open |
Others | 3,000,000 | 30 May, 2022 | - | - | Open | |
Others | DLF CYBER CITY, PHASE-II | 5,122,405 | 07 Mar, 2017 | - | 07 Mar, 2022 | Closed |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 1,800,000 | 02 Jun, 2022 | - | - | Open |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 18,500,000 | 23 May, 2022 | - | - | Open |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 3,700,000 | 29 Apr, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 5,100,000 | 27 Apr, 2022 | - | - | Open |
Others | DLF CYBER CITY, PHASE-II | 829,528 | 30 May, 2017 | - | 07 Mar, 2022 | Closed |
Others | DLF CYBER CITY, PHASE-II | 5,534,578 | 31 Mar, 2016 | - | 07 Mar, 2022 | Closed |
Others | DLF CYBER CITY, PHASE-II | 12,677,313 | 31 May, 2016 | - | 07 Mar, 2022 | Closed |
Others | DLF CYBER CITY, PHASE-II | 6,294,535 | 30 Apr, 2016 | - | 07 Mar, 2022 | Closed |
Others | Gurgaon 122002, Haryana, India | 20,652,263 | 30 Sep, 2015 | - | 07 Mar, 2022 | Closed |
Others | 5th Cross Langford Road, Shanti Nagar | 3,600,000 | 22 Jan, 2022 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 3,000,000 | 13 Oct, 2021 | - | - | Open |
SUNDARAM FINANCE LIMITED | 740,600 | 17 Jul, 2015 | - | 13 Dec, 2021 | Closed | |
Others | 5th Cross Langford Road, Shanti Nagar | 1,600,000 | 27 Dec, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 1,600,000 | 13 Dec, 2021 | - | - | Open |
Others | 5,000,840 | 15 Oct, 2021 | - | 29 Dec, 2023 | Closed | |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 1,600,000 | 19 Nov, 2021 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 1,600,000 | 30 Oct, 2021 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 1,600,000 | 23 Oct, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 6,000,000 | 29 Sep, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 3,200,000 | 08 Oct, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 1,600,000 | 20 Sep, 2021 | - | - | Open |
SUNDARAM FINANCE LIMITED | 740,600 | 17 Jul, 2015 | - | 13 Dec, 2021 | Closed | |
Others | 5th Cross Langford Road, Shanti Nagar | 8,000,000 | 15 Sep, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 4,800,000 | 15 Sep, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 3,600,000 | 15 Sep, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 3,600,000 | 15 Sep, 2021 | - | - | Open |
Others | 1,021,201 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 907,350 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 907,350 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 907,350 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 1,021,201 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 566,951 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 566,951 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 680,800 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 680,800 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
Others | 680,800 | 31 Aug, 2018 | - | 13 Dec, 2021 | Closed | |
SUNDARAM FINANCE LTD | 356,000 | 19 May, 2006 | - | 13 Dec, 2021 | Closed | |
SUNDARAM FINANCE LTD | 690,000 | 18 Apr, 2006 | - | 13 Dec, 2021 | Closed | |
Others | 5th Cross Langford Road, Shanti Nagar | 3,200,000 | 29 Sep, 2021 | - | - | Open |
Others | Gurgaon 122002, Haryana, India | 15,531,599 | 02 Jun, 2016 | - | 25 Jan, 2019 | Closed |
Others | Ghatkopar East, | 40,000,000 | 15 Dec, 2015 | 30 Aug, 2018 | - | Open |
Others | DLF CYBER CITY, PHASE-II | 14,510,323 | 31 Dec, 2015 | - | 19 Dec, 2018 | Closed |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 3,030,000 | 06 Jan, 2020 | - | 10 May, 2023 | Closed |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 1,200,000 | 13 Jan, 2020 | - | 22 May, 2023 | Closed |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 3,160,000 | 18 Jan, 2020 | - | 18 May, 2023 | Closed |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 1,600,000 | 22 Jan, 2020 | - | 18 May, 2023 | Closed |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 4,000,000 | 28 Feb, 2020 | - | - | Open |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 3,100,000 | 10 Feb, 2020 | - | 06 Jun, 2023 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,638,000 | 03 Feb, 2021 | - | 28 Sep, 2023 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,638,000 | 03 Feb, 2021 | - | 03 Oct, 2023 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,638,000 | 03 Feb, 2021 | - | 28 Sep, 2023 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,638,000 | 03 Feb, 2021 | - | 27 Sep, 2023 | Closed |
Others | 1,820,032 | 30 Jan, 2021 | - | 10 Apr, 2024 | Closed | |
Others | 1,820,003 | 11 Feb, 2021 | - | 10 Apr, 2024 | Closed | |
Others | 1,820,032 | 05 Feb, 2021 | - | 10 Apr, 2024 | Closed | |
Others | 1,820,032 | 04 Feb, 2021 | - | 10 Apr, 2024 | Closed | |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,200,000 | 23 Mar, 2021 | - | 05 Apr, 2024 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,200,000 | 23 Mar, 2021 | - | 05 Apr, 2024 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,200,000 | 23 Mar, 2021 | - | 05 Apr, 2024 | Closed |
YES BANK LIMITED | 15th Floor, Senapati Bapat Marg, Elphinstone (W) | 3,234,000 | 03 Feb, 2021 | - | - | Open |
Others | 1,820,003 | 04 Mar, 2021 | - | 10 Apr, 2024 | Closed | |
Others | 1,363,253 | 22 Mar, 2021 | - | 29 Apr, 2024 | Closed | |
Others | 1,363,253 | 22 Mar, 2021 | - | 29 Apr, 2024 | Closed | |
Others | 5th Cross Langford Road, Shanti Nagar | 25,200,000 | 28 Jun, 2021 | - | - | Open |
Others | 5th Cross Langford Road, Shanti Nagar | 10,800,000 | 28 Jun, 2021 | - | - | Open |
SUNDARAM FINANCE LIMITED | 396,825 | 27 Aug, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 696,520 | 03 Oct, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 589,751 | 20 Dec, 2013 | - | 03 May, 2018 | Closed | |
Others | Gurgaon 122002, Haryana, India | 2,288,337 | 02 Jun, 2016 | - | 20 Feb, 2019 | Closed |
Others | DLF CYBER CITY, PHASE-II | 1,199,800 | 10 May, 2017 | - | 25 Jun, 2020 | Closed |
Others | DLF CYBER CITY, PHASE-II | 13,946,043 | 28 Apr, 2017 | - | 14 Jul, 2020 | Closed |
SUNDARAM FINANCE LTD | 1,876,000 | 12 Dec, 2007 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LTD | 507,072 | 31 Dec, 2007 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 488,460 | 06 May, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 356,250 | 09 Sep, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 356,250 | 09 Sep, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 889,001 | 08 Dec, 2009 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 878,501 | 08 Dec, 2009 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 371,172 | 17 Dec, 2009 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 302,496 | 22 Dec, 2009 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 698,320 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 326,340 | 25 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,018,081 | 05 Jan, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 720,125 | 13 Jan, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,047,549 | 18 Feb, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,047,549 | 24 Feb, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 645,809 | 21 Dec, 2012 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 581,240 | 21 Dec, 2012 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 150,700 | 21 Dec, 2012 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 498,740 | 27 Aug, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 696,149 | 29 Aug, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 482,240 | 03 Oct, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 342,870 | 03 Oct, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 672,352 | 25 Nov, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 884,975 | 11 Dec, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,160,425 | 29 Jul, 2015 | - | 28 Apr, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 740,600 | 17 Jul, 2015 | - | 11 Sep, 2018 | Closed | |
THE KARUR VYSYA BANK LTD. | Ghatkopar East, | 55,000,000 | 15 Dec, 2015 | - | 10 Apr, 2019 | Closed |
THE KARUR VYSYA BANK LTD. | Ghatkopar East, | 30,000,000 | 15 Dec, 2015 | - | 25 Feb, 2019 | Closed |
SUNDARAM FINANCE LTD | 356,000 | 19 May, 2006 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 740,600 | 17 Jul, 2015 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LTD | 570,000 | 24 Apr, 2006 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LTD | 356,000 | 09 May, 2006 | - | 11 Sep, 2018 | Closed | |
YES BANK LIMITED | Elphinstone (W) Mumbai Mumbai City MH IN | 1,600,000 | 28 Jan, 2020 | - | 18 May, 2023 | Closed |
Others | 5,460,096 | 03 Feb, 2021 | - | 10 Apr, 2024 | Closed | |
SUNDARAM FINANCE LIMITED | 316,912 | 30 Jun, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 316,912 | 30 Jun, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LTD | 999,541 | 13 Apr, 2007 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 857,500 | 23 Oct, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 723,624 | 12 Nov, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 444,919 | 17 Sep, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 444,919 | 17 Sep, 2008 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 371,175 | 11 Jan, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 339,360 | 11 Jan, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 302,496 | 22 Dec, 2009 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 302,496 | 22 Dec, 2009 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 878,569 | 29 Jan, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 878,569 | 30 Jan, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 326,340 | 25 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 502,076 | 26 Feb, 2010 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 495,180 | 25 Feb, 2010 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 294,822 | 16 Apr, 2010 | - | 11 Sep, 2018 | Closed | |
SUNDARAM FINANCE LTD | 400,000 | 02 Jun, 2006 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,018,081 | 02 Feb, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 720,125 | 13 Jan, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 720,125 | 13 Jan, 2011 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 150,700 | 21 Dec, 2012 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 129,140 | 21 Dec, 2012 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 429,000 | 27 Aug, 2013 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 1,581,301 | 29 Aug, 2013 | - | 03 May, 2018 | Closed | |
